Login     
Forget Password?       
    Search course    Register    
 Army Pay Scale 2009

 

MONTHLY BASIC PAY TABLE

 
  Cumulative Years of Service
  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38
O-102                       14688.60 14760.30 15067.20 15602.10 15602.10 16382.10  16382.10 17201.10 17201.10 18061.20
O-9                       12846.90 13032.00 13299.30 13765.80 13765.80 14454.60  14454.60 15177.30 15177.30 15936.00
O-8 9090.00 9387.60 9585.30 9640.50 9887.10 10299.00 10395.00 10786.20 10898.10 11235.30 11722.50 12172.20 12472.50 12472.50 12472.50 12472.50 12784.50  12784.50 13104.30 13104.30 13104.30
O-7 7553.10 7904.10 8066.40 8195.40 8429.10 8660.10 8926.80 9192.90 9460.20 10299.00 11007.30 11007.30 11007.30 11007.30 11063.10 11063.10 11284.50 11284.50 11284.50 11284.50 11284.50
O-6 5598.30 6150.30 6553.80 6553.80 6578.70 6860.70 6897.90 6897.90 7290.00 7983.30 8390.10 8796.60 9027.90 9262.20 9716.70 9716.70 9910.80  9910.80 9910.80 9910.80 9910.80
O-5 4666.80 5257.20 5621.40 5689.80 5916.60 6052.80 6351.60 6570.60 6853.80 7287.30 7493.40 7697.40 7928.70 7928.70 7928.70 7928.70 7928.70 7928.70 7928.70 7928.70 7928.70
O-4 4026.90 4661.40 4972.20 5041.80 5330.40 5640.00 6025.20 6325.50 6534.30 6654.00 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30
O-3 3540.30 4013.40 4332.00 4722.90 4948.80 5197.20 5358.00 5622.30 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70
O-2

3058.80

3483.90 4012.50 4148.10 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30
O-1 2655.30 2763.60 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50
O-33       4722.90 4948.80 5197.20 5358.00 5622.30 5844.90 5972.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70 6146.70
O-23       4148.10 4233.30 4368.30 4595.70 4771.50 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30 4902.30
O-13       3340.50 3567.60 3699.30 3834.30 3966.60 4148.10

4148.10

4148.10 4148.10 4148.10 4148.10 4148.10 4148.10 4148.10 4148.10 4148.10 4148.10 4148.10
 
  Cumulative Years of Service
  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38
W-5                       6505.50  6835.50 7081.20 7353.60 7353.60 7721.40 7721.40 8107.50 8107.50 8513.40
W-4 3658.50 3935.70 4048.80 4159.80 4351.20 4540.50 4732.20 5021.10  5274.00 5514.60 5711.40 5903.40 6185.70 6417.30 6681.90 6681.90 6815.40 6815.40 6815.40 6815.40 6815.40
W-3 3340.80 3480.30 3622.80 3669.90 3819.60 4114.20 4420.80 4565.10 4731.90 4904.10 5213.10 5422.20 5547.30 5680.20 5860.80 5860.80 5860.80 5860.80 5860.80 5860.80 5860.80
W-2 2956.50 3236.10 3322.20 3381.60 3573.30 3871.20 4018.80 4164.30 4341.90 4480.80 4606.80 4757.10 4856.40 4935.00 4935.00 4935.00 4935.00 4935.00 4935.00 4935.00 4935.00
W-1 2595.30 2874.00  2949.60  3108.30  3296.10  3572.70 3701.70 3882.30 4059.90 4199.40 4328.10 4484.40 4484.40 4484.40 4484.40 4484.40 4484.40 4484.40 4484.40 4484.40 4484.40
 
  Cumulative Years of Service
  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38
E-94             4420.50 4520.70 4646.70 4795.50 4944.90 5185.20 5388.00 5601.90 5928.30 5928.30 6224.70  6224.70 6536.10 6535.10 6863.10
E-8           3618.60 3778.80 3877.80 3996.60 4125.00 4357.20 4474.80 4674.90 4785.90 5059.50 5059.50 5160.90  5160.90 5160.90 5160.90 5160.90
E-7 2515.50 2745.60 2850.60 2990.10 3098.70 3285.30 3390.30 3577.50 3732.60 3838.50 3951.30 3995.40 4142.10 4221.00 4521.00 4521.00 4521.00 4521.00 4521.00 4521.00 4521.00
E-6 2175.60 2394.00 2499.60 2602.20 2709.30 2950.80 3044.70 3226.20  3282.00 3322.50 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90
E-5 1993.50 2127.00 2229.60 2334.90 2499.00 2670.90 2811.00  2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40
E-4 1827.60 1920.90 2025.00 2127.60 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50
E-3 1649.70 1753.50 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70
E-2 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70
E-1 1399.50                                        

     Contact Us       Eula Agreement